Going forward, all financial aid approvals will be based on income relative to the Federal Poverty Line and the number of immediate household members.
Financial Aid form must be completed and accompanied by the family’s most recent Federal tax form due or if a return was not filed, a notarized statement detailing salary received in the last calendar year or current pay and current pay frequency and the number of household members including name of each member, relation to the primary household member, and each member’s date of birth.
Financial Aid applications will not be processed if the above items are not accompanying the application.
ALL financial aid applications should be completed in PlayMetrics
Percent of Fee Reduction | Amount of Reduction for 2 Seasons* | Amount of Reduction for 1 Season* | |
---|---|---|---|
125.00% and Below | 26.00% | $400 | $235 |
125.01% - 135.00% | 19.50% | $300 | $175 |
135.01% - 155.00% | 13.00% | $200 | $120 |
155.01% - 175.00% | 6.50% | $100 | $60 |
175.01% - above | 0% | $0 | $0 |
Federal Poverty Guidelines* | Poverty Line and Percent above Poverty Line | ||||
---|---|---|---|---|---|
Family Household Size | Poverty Line | 125% | 135% | 155% | 175% |
1 | $15,060 | $18,825 | $20,331 | $23,343 | $26,355 |
2 | $20,440 | $25,550 | $27,594 | $31,682 | $35,770 |
3 | $25,820 | $32,275 | $34,857 | $40,021 | $45,185 |
4 | $31,200 | $39,000 | $42,120 | $48,360 | $54,600 |
5 | $36,580 | $45,725 | $49,383 | $56,699 | $64,015 |
6 | $41,960 | $52,450 | $56,646 | $65,038 | $73,430 |
7 | $47,340 | $59,175 | $63,909 | $73,377 | $82,845 |
8 | $52,720 | $65,900 | $71,172 | $81,716 | $92,260 |
More than 8 members add $53800 per person | |||||
*Federal Poverty Line provided by HHS.gov |
North Carolina Rush Triad
1624 S Hawthorne Rd,
Winston-Salem, NC 27103
Email: kacy.charlton@northcarolinarush.com
“Where the Trails of Passion and Purpose Meet, Begins the Path to Victory"
Monday - Thursday: 10:00 am - 4:00 pm
Friday: 10:00a - 2:00p
Saturday & Sunday: Closed